Fee Structure
GREEN FIELD COLLEGE FEES STRUCTURE 2023-24: (UG SUBJECTS) |
||||||
S.No. | COURSE | BRANCH NAME | SUBJECT CODE | FEES |
---|
1. | B.A. | Arts | C028 | 6450 |
2. | B.B.A. | BBA | C029 | 8450 |
3. | B.C.A. | BCA | C030 | 8450 |
4. | B.Com. | Commerce | C032 | 6450 |
5. | B.Sc. | Biotechnology - Botony - Chemistry | C062 | 8450 |
6. | B.Sc. | Biotechnology - Botony - Zoology | C064 | 8450 |
7. | B.Sc. | Biotechnology - Chemistry - Zoology | C067 | 8450 |
8. | B.Sc. | Botony - Chemistry - Microbiology | C080 | 8450 |
9. | B.Sc. | Botony - Chemistry - Seed Technology | C083 | 8450 |
10. | B.Sc. | Botony - Chemistry - Zoology | C085 | 6950 |
11. | B.Sc. | Botony - Microbiology - Zoology | C090 | 8450 |
12. | B.Sc. | Chemistry - Mathematics - Physics | C116 | 6750 |
13. | B.Sc. | Chemistry - Microbiology - Zoology | C118 | 8450 |
14. | B.Sc. | Computer Science - Mathematics - Physics | C137 | 8450 |
15. | B.Com. | Commerse with Computer Application | C198 | 7950 |
16. | B.A. | Computer Application | (C028) | 7950 |
GREEN FIELD COLLEGE FEES STRUCTURE 2023-24: (PG SUBJECTS) |
||||||
S.No. | COURSE | BRANCH NAME | SUBJECT CODE | FEES |
---|
1. | M.A. | English | C006 | 8450 |
2. | M.A. | History | C009 | 7950 |
3. | Special Courses | PG Diploma in Computer Applications | C034 | 8450 |
4. | M.Sc. | Botony | C043 | 9950 |
5. | M.Sc. | Chemistry | C044 | 9950 |
6. | M.Sc. | Mathematics | C050 | 8450 |
7. | M.Sc. | Zoology | C056 | 9950 |